The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | cloudflare.com. | 139 | 104.16.132.229 Ping NOW |
A | cloudflare.com. | 139 | 104.16.133.229 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | cloudflare.com. | 54 | 2606:4700::6810:84e5 Ping NOW |
AAAA | cloudflare.com. | 54 | 2606:4700::6810:85e5 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
MX | cloudflare.com. | 283 | 5 mailstream-canary.mxrecord.io. Priority 5 |
MX | cloudflare.com. | 283 | 10 mailstream-east.mxrecord.io. Priority 10 |
MX | cloudflare.com. | 283 | 10 mailstream-west.mxrecord.io. Priority 10 |
MX | cloudflare.com. | 283 | 20 mailstream-central.mxrecord.mx. Priority 20 |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | cloudflare.com. | 167 | "MS=ms70274184" |
TXT | cloudflare.com. | 167 | "_neqmkgaq1lq9it5s8qmetrhbnu121wb" |
TXT | cloudflare.com. | 167 | "ZOOM_verify_7LFBvOO9SIigypFG2xRlMA" |
TXT | cloudflare.com. | 167 | "asv=894f6d1f9f83bcf44e4b1bc40bc1c4aa" |
TXT | cloudflare.com. | 167 | "apple-domain-verification=DNnWJoArJobFJKhJ" |
TXT | cloudflare.com. | 167 | "status-page-domain-verification=r14frwljwbxs" |
TXT | cloudflare.com. | 167 | "docker-verification=c578e21c-34fb-4474-9b90-d55ee4cba10c" |
TXT | cloudflare.com. | 167 | "miro-verification=bdd7dfa0a49adfb43ad6ddfaf797633246c07356" |
TXT | cloudflare.com. | 167 | "facebook-domain-verification=h9mm6zopj6p2po54woa16m5bskm6oo" |
TXT | cloudflare.com. | 167 | "onetrust-domain-verification=bd5cd08a1e9644799fdb98ed7d60c9cb" |
TXT | cloudflare.com. | 167 | "logmein-verification-code=b3433c86-3823-4808-8a7e-58042469f654" |
TXT | cloudflare.com. | 167 | "creatopy-domain-verification=97d2ca50-9b6f-4a21-9bdb-fbb630e4cec7" |
TXT | cloudflare.com. | 167 | "google-site-verification=C7thfNeXVahkVhniiqTI1iSVnElKR_kBBtnEHkeGDlo" |
TXT | cloudflare.com. | 167 | "google-site-verification=ZdlQZLBBAPkxeFTCM1rpiB_ibtGff_JF5KllNKwDR9I" |
TXT | cloudflare.com. | 167 | "liveramp-site-verification=EhH1MqgwbndTWl1AN64hOTKz7hc1s80yUpchLbgpfY0" |
TXT | cloudflare.com. | 167 | "stripe-verification=5096d01ff2cf194285dd51cae18f24fa9c26dc928cebac3636d462b4c6925623" |
TXT | cloudflare.com. | 167 | "stripe-verification=bf1a94e6b16ace2502a4a7fff574a25c8a45291054960c883c59be39d1788db9" |
TXT | cloudflare.com. | 167 | "drift-domain-verification=f037808a26ae8b25bc13b1f1f2b4c3e0f78c03e67f24cefdd4ec520efa8e719f" |
TXT | cloudflare.com. | 167 | "cisco-ci-domain-verification=27e926884619804ef987ae4aa1c4168f6b152ada84f4c8bfc74eb2bd2912ad72" |
TXT | cloudflare.com. | 167 | "atlassian-domain-verification=WxxKyN9aLnjEsoOjUYI6T0bb5vcqmKzaIkC9Rx2QkNb751G3LL/cus8/ZDOgh8xB" |
TXT | cloudflare.com. | 167 | "v=spf1 ip4:199.15.212.0/22 ip4:173.245.48.0/20 include:_spf.google.com include:spf1.mcsv.net include:spf.mandrillapp.com include:mail.zendesk.com include:stspg-customer.com include:_spf.salesforce.com -all" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | cloudflare.com. | 79056 | ns3.cloudflare.com.(162.159.7.226) |
NS | cloudflare.com. | 79056 | ns4.cloudflare.com.(162.159.1.33) |
NS | cloudflare.com. | 79056 | ns5.cloudflare.com.(162.159.2.9) |
NS | cloudflare.com. | 79056 | ns6.cloudflare.com.(162.159.3.11) |
NS | cloudflare.com. | 79056 | ns7.cloudflare.com.(162.159.6.6) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | cloudflare.com. | 300 |
|
Type | Domain Name | TTL | Record |
---|---|---|---|
CAA | cloudflare.com. | 300 | 0 iodef "mailto:tls-abuse@cloudflare.com" |
CAA | cloudflare.com. | 300 | 0 issue "comodoca.com" |
CAA | cloudflare.com. | 300 | 0 issue "digicert.com; cansignhttpexchanges=yes" |
CAA | cloudflare.com. | 300 | 0 issue "letsencrypt.org" |
CAA | cloudflare.com. | 300 | 0 issue "pki.goog; cansignhttpexchanges=yes" |
CAA | cloudflare.com. | 300 | 0 issue "ssl.com" |
CAA | cloudflare.com. | 300 | 0 issuewild "comodoca.com" |
CAA | cloudflare.com. | 300 | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
CAA | cloudflare.com. | 300 | 0 issuewild "letsencrypt.org" |
CAA | cloudflare.com. | 300 | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
CAA | cloudflare.com. | 300 | 0 issuewild "ssl.com" |
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.