With IPv64's online ping tool you can quickly check the ICMP reachability of a destination.
AVG RTT (ms) 97.772 ms |
MIN RTT (ms) 97.747 ms |
MAX RTT (ms) 97.811 ms |
MDEV (ms) 0.020 ms |
Packet Loss 0.00 % |
Runtime 1005ms |
Packets Send 6 |
Packets Recv. 6 |
#Seq | Destination | RTT ms | v64 | TTL | Bytes | # |
---|---|---|---|---|---|---|
1 | 44.220.255.141 - (ec2-44-220-255-141.compute-1.amazonaws.com) | IPv4 | 97.8 ms | 243 | 64 | DNS Lookup |
2 | 44.220.255.141 - (ec2-44-220-255-141.compute-1.amazonaws.com) | IPv4 | 97.7 ms | 243 | 64 | DNS Lookup |
3 | 44.220.255.141 - (ec2-44-220-255-141.compute-1.amazonaws.com) | IPv4 | 97.8 ms | 243 | 64 | DNS Lookup |
4 | 44.220.255.141 - (ec2-44-220-255-141.compute-1.amazonaws.com) | IPv4 | 97.8 ms | 243 | 64 | DNS Lookup |
5 | 44.220.255.141 - (ec2-44-220-255-141.compute-1.amazonaws.com) | IPv4 | 97.8 ms | 243 | 64 | DNS Lookup |
6 | 44.220.255.141 - (ec2-44-220-255-141.compute-1.amazonaws.com) | IPv4 | 97.8 ms | 243 | 64 | DNS Lookup |
The Internet Control Message Protocol (ICMP) is used in computer networks to exchange information and error messages via the Internet Protocol in version 4 (IPv4). A similar protocol called ICMPv6 exists for IPv6.
ICMP is part of IPv4, but is treated as an independent protocol. Every router and computer is expected to "understand" ICMP. Most ICMP packets contain diagnostic information: They are sent back to the source by the router when the router drops packets, for example because the destination is unreachable or the TTL has expired. The following principles apply:
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.